7037 Cr 625 , Bushnell, FL 33513

$672,000
New to the Market
BEDS3 BATHS2 full SQUARE FEET1,456 MLS#W7885046
MAP LISTING
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513

98 Total Photos [Click to View All]

7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513
7037 Cr 625 , Bushnell, FL 33513

Property Description

9.75 acres of PICTURE PERFECT Southern Charm with large majestic mature oak trees + 2 private ponds!! Looks like something out of Southern Living Magazine!! Modern Farmhouse with 3 bedrooms + 2 full bathrooms + fireplace + gorgeous front porch with wood-plank ceiling + LARGE 2-Car Detached Block Garage (34x26) built in 2023 + second 2-car detached garage (32x20) + 2-car carport (24x42) + Utility Building (12x10) RV Carport with FULL hookup + impressive chicken coop + completely fenced + gated + on a PAVED Road + zoned for horses + NO HOA so bring the RV, camper, boat, ATVs, horses, pets...bring it all + NO FLOOD XONE (except two little ponds)!! The home feels so private; no neighbors to look at or to look at you!! Come feel the peace and serenity nature offers you on this property...you won't want to leave!! The modern farmhouse offers 1,456 sq ft living space; 1,646 total + 1,644 outdoor detached garage and workshop space...for a total of 3,290 square feet total, not including carport and RV Port!! The home is simply stunning with its front porch and rear deck...adding lots of outdoor living space!! High Ceilings and Open Floor plan make this home feel light bright and spacious!! Ceramic plank tile floors throughout the home; no carpet! The kitchen offers real wood cabinets + granite counter tops + stainless steel appliances + gas cooktop + beautiful range hood! Island kitchen with butcher block top to add to the home's charm + breakfast bar seating!! The kitchen is open to the dining room and great room with the fireplace as the home's focal point!! Split floor plan offers privacy to the master suite! The master ensuite bathroom is a spa-like experience with the large walk-in shower with dual rain forest shower heads, ceramic tile walls with glass accents + dual sinks with designer white bowl sinks + dual walk-in closets with custom organizers and shelving! The laundry room is a showcase in itself with custom built-in cabinetry and shelving! Enjoy beautiful open grassy pastures, fish in your private ponds, relax and watch the sunset from your front porch, or unwind by the fire-pit with a beer with your friends and family, or hangout in one for your many detached buildings...the newest one is IMPRESSIVE!! The bay doors are 8' high and you can fit you large, lifted trucks inside or boat or your big toys!! You won't want to come back inside the home! Great property for horses with the World Equestrian Center just an hour north! The property is located minutes from I-75 for easy and fast access to Tampa or Ocala!! This property has so much to offers!!

7037 Cr 625 | MLS# W7885046

This single family home located at 7037 Cr 625 , Bushnell, FL 33513 is currently listed for sale with an asking price of $672,000. This property was built in 2015 and has 3 bedrooms and 2 full baths with 1456 sq. ft. Cr 625 is located in the SUMTER GARDENS subdivision. Search SUMTER GARDENS real estate on www.janshields.com today.

Property Features

Property Type: Residential - Single Family
Cooling: Central Air
Fenced: Yes
Garage: 4
Heating: Central, Electric
Lot Size: 9.75 Acres
Roof Type: Shingle
Stories: 1.0
Taxes: $1,368
Year Built: 2015
Square Feet: 1,456

Amenities

Cathedral Ceiling(s)
Ceiling Fans(s)
Eat-in Kitchen
High Ceilings
Living Room/Dining Room Combo
Open Floorplan
Primary Bedroom Main Floor
Walk-In Closet(s)
Fire Pit
Garden
Lighting
Private Mailbox
Rain Gutters
Storage

Feature Descriptions

Appliances: Cooktop, Dishwasher, Dryer, Microwave, Range, Tankless Water Heater, Washer, Water Filtration System
Directions: I-75 North, exit 309, C 476B, right onto Sumter County Rd 673, right onto 476 East, left onto Sumter County Rd 625, house on right
Exterior: Block
Fencing: Vinyl, Wood
Fireplace: Gas
Fireplace Y/N: Yes
Flood Zone Code: X
Flooring: Ceramic Tile
Foundation: Slab
Home Warranty Y/N: No
Listing Terms: Cash, Conventional, VA Loan
Lot: Corner Lot, Landscaped, Oversized Lot, Paved
Lot Dimensions: 9.75
Other Equipment: Fire Pit
Other Structures: Shed(s), Storage, Workshop
Ownership: Fee Simple
Parking: Driveway
Parking Notes: Driveway
Patio/Porch: Deck
Property Attached Y/N: No
Property Sub-Type: Single Family Residence
Sewer: Septic Tank
Showing Instructions: Supra Lock Box, ShowingTime
Special Sale Provisions: None
Utilities: Cable Available, Electricity Connected, Water Available
Vegetation: Mature Landscaping, Trees/Landscaped
Water: Well
Water Access Y/N: No
Zoning: AC

Room Sizes

Living Room: 18x15
Kitchen: 10x14
Dining Room: 11x14
Primary Bedroom: 13x14
Primary Bathroom: 8x13
Bedroom 2: 10x13
Bedroom 3: 10x14
Bathroom 2: 5x9
Laundry: 8x10
Balcony/Porch/Lanai: 15x16

Local Schools

High School: South Sumter High
Middle School: South Sumter Middle
Elementary School: Lake Panasoffkee Elementary

Listed By / Shown By

Listed By

Agency Name: HOME LAND REAL ESTATE INC
Agency Contact: 352-556-0909

Shown By

Agent Name: Jan Shields
Agent Phone: (904) 891-6331
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 3,708.00 per month $3,398.00 Principal & Interest $114.00 Property Tax $196.00 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel