Refine Search

6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080

$375,000
Conting_Accpt Backups
BEDS3 BATHS2 full 1 partial SQUARE FEET1,525 MLS#261010
MAP LISTING
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080

35 Total Photos [Click to View All]

6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080
6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080

Property Description

Welcome to Quail Hollow Condominium! Rainbow Row Bldg B-3 is light blue near the pool. This spacious unit boasts 1525 Square feet! Open and airy downstairs with living room, dining room, kitchen and half bath and laundry. Great area for entertaining! Patio space off living room to enjoy your morning coffee or afternoon wine! Upstairs has 3 bdrms and 2 full baths and balcony off master. Lots of natural light shines brightly giving the unit a beachy, tropical vibe. Beach access makes this a great rental(1 week min) or 2nd home or retirement for living the Florida Lifestyle! Let the Vacation begin!!! You can't buy a house this size on the island -on the Eastside of A1A. Being sold As Is with right to inspect

6300 A1a South, Unit B3 4TH | MLS# 261010

This condo located at 6300 A1a South, Unit B3 4TH, Saint Augustine, FL 32080 is currently listed for sale with an asking price of $375,000. This property was built in 1974 and has 3 bedrooms and 2 full and 1 partial baths with 1525 sq. ft. A1a South, Unit B3 4TH is located in the Quail Hollow Condo subdivision. Search Quail Hollow Condo real estate on www.janshields.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central, Electric
Heating: Central, Electric
Home Style: 2 Story, Multi-Level
Lot Size: n/a
Roof Type: Shingle
Stories: 2.0
Taxes: $1,643
Year Built: 1974
Square Feet: 1,525

Feature Descriptions

Association Fee: $732/Monthly
Community Features: Beach Access, Gated, Community Pool Unheated
Condo Fees Include: Cable, Community Maintained, Maintenance Exterior, Management, Master Policy, Trash Collection, Water
Days on Site: 100
Dining: Combo
Exterior: Composition Siding, Frame
Features: HOA, Secure Community
Flooring: Carpet, Tile
Foundation: Slab
Homestead Exemption: Yes
Location: East of A1A
Lot Dimensions: n/a
Master Bath: Tub/Shower Combo
Minimum Lease: 1 Week
Parcel #: 182943-0420
Parking: Assigned, Guest Space
Personal Property: Ceiling Fans, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Window Treatments
Security: Security Gate
Sewer: Sewer
Water: County

Room Sizes

Primary Bedroom: 14 X 12
Bedroom 2: 12 X 11
Utility Room: 6 X 5
Living Room: 18 X 14
Dining Room: 12 X 11
Kitchen: 11 X 11

Listed By / Shown By

Listed By

Agency Name: Coldwell Banker Premier Properties (A1A Beach)
Agency Phone: 904-471-5000

Shown By

Agent Name: Jan Shields
Agent Phone: (904) 891-6331
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 2,154.35 per month $1,908.06 Principal & Interest $136.92 Property Tax $109.38 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel