5707 45th Street E, Unit 64, Bradenton, FL 34203

$174,900
BEDS2 BATHS2 full SQUARE FEET950 MLS#A4704137
MAP LISTING
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203

40 Photos

5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203
5707 45th Street E, Unit 64, Bradenton, FL 34203

Property Description

Welcome to Gold Tree, a friendly and active 55+ co-op community where enjoying the Florida lifestyle comes naturally and neighbors quickly become friends. Tucked away in a peaceful setting yet conveniently close to shopping, dining, and everyday essentials, this turn-key, move-in-ready home is perfect for seasonal or year-round living. The thoughtfully designed floor plan offers plenty of comfort, privacy, and easy living. A new roof in 2022 and tie-downs in 2024 provides added peace of mind. The bright kitchen features oak cabinetry and plenty of storage, The dining room, adjacent to the kitchen, creates a welcoming space for both everyday meals and entertaining. The spacious living room flows seamlessly into the enclosed Florida Room. The primary suite features a large walk-in closet and private en-suite bath, while the guest bedroom also offers a generous closet and convenient access to a bath with tub/shower combination. Just off the screened front porch is an enclosed storage and workshop area with washer and dryer. . Exceptionally clean, well maintained, and truly ready to enjoy, this home makes Florida living easy-whether you're searching for a winter retreat or a full-time residence. Gold Tree offers even more with low monthly fees that include cable, water, sewer, trash, and an impressive array of amenities, including a heated pool and hot tub, pickleball, tennis and shuffleboard courts, plus a beautifully remodeled clubhouse featuring a library, billiards, fitness room, and a variety of organized activities. Best of all, Gold Tree is a co-op, so owners never pay lot rent. Ideally located between Sarasota and Bradenton, the community is convenient to shopping, dining, medical facilities, major highways and airports-and just a short drive from Florida's spectacular white-sand Gulf beaches. Pets and rentals are welcome, too! Come discover the relaxed, social, and carefree lifestyle that makes Gold Tree such a wonderful place to call home! A.C. replaced: 2025, New plumbing: 2025, New stove: 2025, New dishwasher: 2024

5707 45th Street E, Unit 64 | MLS# A4704137

This single family home located at 5707 45th Street E, Unit 64, Bradenton, FL 34203 is currently listed for sale with an asking price of $174,900. This property was built in 1989 and has 2 bedrooms and 2 full baths with 950 sq. ft. 45th Street E, Unit 64 is located in the GOLD TREE CO-OP subdivision. Search GOLD TREE CO-OP real estate on www.janshields.com today.

Property Features

Property Type: Residential - Mobile Home
Cooling: Central Air
Heating: Central
Lot Size: 0.11 Acres
Roof Type: Shingle
Stories: 1.0
Taxes: $793
Year Built: 1989
Square Feet: 950

Amenities

Built-in Features
Ceiling Fans(s)
Solid Wood Cabinets
Walk-In Closet(s)
Window Treatments

Feature Descriptions

Additional Rooms: Florida Room, Storage Rooms
Appliances: Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer
Association Amenities: Clubhouse, Fitness Center, Gated, Pool, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s)
Community Features: Clubhouse, Community Mailbox, Fitness Center, Gated Community - No Guard, Golf Carts OK, Irrigation-Reclaimed Water, Pool, Tennis Court(s)
Days on Site: 12
Directions: From Rt 70, South on Lockwood Ridge Rd., L/E 57th Ave. Go through Gold Tree gate, L/Gold Tree Dr, R/Fortune to home on left.
Exterior: Metal Siding, Frame
Flood Zone Code: X
Flooring: Tile, Vinyl
Foundation: Crawlspace
HOA Fee: 292/ Monthly
HOA Y/N: Yes
Home Warranty Y/N: No
Hot Tub: Yes
Listing Terms: Cash, Conventional
Lot: Landscaped, Level
Lot Dimensions: 0.11
Number of Pets: 2
Other Equipment: Irrigation Equipment
Ownership: Co-op
Parking: Driveway
Parking Notes: Driveway
Patio/Porch: Front Porch, Screened
Pets Allowed: Yes
Pets Restrictions: Please review HOA docs for pet restrictions. If two dogs, combined weight max. is 45 pounds.
Pets Size: Small (16-35 Lbs.)
Pets Weight (Max): 45
Property Attached Y/N: No
Property Sub-Type: Manufactured Home
Senior Community: Yes
Sewer: Public Sewer
Showing Instructions: Supra Lock Box, ShowingTime
Special Sale Provisions: None
Utilities: BB/HS Internet Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected
Vegetation: Mature Landscaping
Water: Public
Water Access Y/N: No
Windows: Blinds, Drapes, Window Treatments
Zoning: RSMH4.5/

Room Sizes

Primary Bedroom: 14x13
Bedroom 2: 11x9
Kitchen: 11x9
Dining Room: 11x10
Living Room: 16x13
Florida Room: 15x10

Listed By / Shown By

Listed By

Agency Name: BERKSHIRE HATHAWAY HOMESERVICE
Agency Contact: 941-907-2000

Shown By

Agent Name: Jan Shields
Agent Phone: (904) 891-6331
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 998.73 per month $881.63 Principal & Interest $66.08 Property Tax $51.01 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder