Refine Search

3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308

$250,000
Pending
BEDS2 BATHS2 full MLS#F10542457
MAP LISTING
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308

61 Total Photos [Click to View All]

3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308
3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308

Property Description

This Two Bedroom and Two Bathroom Apartment at Coral Ridge Towers South is ready for the buyer who has the creativity and the vision to make it their dream home. South facing corner unit with windows on two sides with ocean and city views. Coral Ridge Towers South is a financially stable 55+ Cooperative Apartment with no planned assessments and fully funded reserves. Included with your new home are a temperature-controlled saltwater pool, lush gardens, gym, outdoor kitchen with dining area and more. Shopping, dining, nightlife and the beach are conveniently located. Cable and internet are included. No pets. Cash only.

3333 NE 34th Street, Unit 709 | MLS# F10542457

This home located at 3333 NE 34th Street, Unit 709, Fort Lauderdale, FL 33308 is currently listed for sale with an asking price of $250,000. This property was built in 1968 and has 2 bedrooms and 2 full baths. NE 34th Street, Unit 709 is located in the Coral Ridge Towers South subdivision. Search Coral Ridge Towers South real estate on www.janshields.com today.

Property Features

Property Type: Residential - Coop
Cooling: Central Air, Electric
Heating: Central, Electric
Stories: 17.0
Taxes: $1,420
Year Built: 1968

Amenities

Bedroom Layout - Stacked
Dome Kitchen
Storage
Barbecue
Lighting
Balcony

Feature Descriptions

Appliances: Electric Water Heater, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater
Association Amenities: Car Wash Area, Fitness Center, Picnic Area, Parking, Pool, Trash Chute, Community Room, Maintenance
Association Fee Includes: Sewer, Common Areas, Elevator
Balcony: Balcony - Open
Days on Site: 116
Exterior: Pre-Cast Concrete Construction
Flooring: Carpet, Tile
Furnished: Unfurnished
HOA Fee: $1026/ Monthly
Parcel#: 494319nt1260
Parking: Assigned, Guest
Parking Notes: Assigned, Guest
Restrictions: Limited # Vehicles, No Corporate Buyer, Parking - No Trailer
Security: Closed Circuit Camera(s), Security Guard, Key Card Entry, Smoke Detector(s)
Special View Info: Ocean
SQFT Living: 1120
Structure Type: Multi Family
Total Rooms: 5
Utilities: Cable Available
Utilities: Cable Available

Room Sizes

Florida Room: 16.07 X 19.5 Level Main
Kitchen: 7.91 X 16.41 Level Main
Primary Bedroom: 11.75 X 14.41 Level Main
Bedroom 2: 11.75 X 12.33 Level Main
Other: 6.16 X 16.5 Level Main

Local Schools

High School: Fort Lauderdale
Middle School: Sunrise
Elementary School: Bayview

Listed By / Shown By

Listed By

Agency Name: RE/MAX Experience
Agency Phone: 954-541-8441

Shown By

Agent Name: Jan Shields
Agent Phone: (904) 891-6331
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 1,455.39 per month $1,264.14 Principal & Interest $118.33 Property Tax $72.92 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel