2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306

$299,900
BEDS2 BATHS2 full SQUARE FEET1,040 MLS#B26087049
MAP LISTING
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306

45 Photos

2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306
2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306

Property Description

Your Fort Lauderdale dream starts UNDER $300K! Beautifully updated 2BR/2BA in Intracoastal front Lauderdale Tower Condo with the pool deck steps from your door-the feel of a single-family home without the upkeep! Enjoy impact windows, plantation shutters, renovated kitchen with an oversized island, renovated baths & a spacious primary suite with walk-in closet. Building amenities include lobby, Intracoastal front gym & pool, kitchen, docks & BBQ grills. 24h building security. Just 8 min walk to the beach, near great restaurants, Las Olas, shopping, Bayview Elementary & 20 min. from FLL Airport. Enjoy front row seats to the Winterfest Boat Parade & the excitement of the Air & Sea Show nearby. Waterfront lifestyle, incredible value! Pet friendly. Schedule your private showing today! Turnkey option available; furnishings negotiable separately. Unit does not have a private patio; however, it is conveniently located just steps from the pool deck. Pool is currently undergoing renovations, with reopening anticipated in December 2026. There are currently no special assessments. Pre-listing home inspection report is available upon request.

2900 NE 30th Street, Unit G1 | MLS# B26087049

This condo located at 2900 NE 30th Street, Unit G1, Fort Lauderdale, FL 33306 is currently listed for sale with an asking price of $299,900. This property was built in 1964 and has 2 bedrooms and 2 full baths with 1040 sq. ft. NE 30th Street, Unit G1 is located in the LAUDERDALE TOWER CONDO subdivision. Search LAUDERDALE TOWER CONDO real estate on www.janshields.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central Air
Heating: None
Home Style: Mid-Century Modern
Roof Type: Flat
Stories: 1.0
Taxes: $5,875
Year Built: 1964
Square Feet: 1,040

Amenities

Built-in Features
Entrance Foyer
Kitchen Island
Pantry
Bedroom Layout - Stacked
Closet Cabinetry
Storage
Storage

Feature Descriptions

Appliances: Tankless Water Heater, Cooktop, Disposal, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Electric Cooktop, Range, Wine Refrigerator
Association: Lauderdale Tower Condo Association
Association Amenities: Elevator(s), Fitness Center, Laundry, Management, Parking, Pool, Storage, Manager On Site, Trash Chute, Kitchen Facilities, Lobby, Security
Association Fee Includes: Insurance, Maintenance Grounds, Pest Control, Security, Sewer, Trash, Water, Common Areas, Elevator, Pool Ser
Days on Site: 22
Exterior: Concrete, Concrete Block - With Stucco
Flooring: Tile
Furnished: Unfurnished
HOA Fee: $1201.54/ Monthly
Laundry: Common Area
Parcel#: 494330be0040
Parking: Assigned, Open
Parking Notes: Assigned, Open
Pets Allowed: Yes, Breed Restrictions, Cats OK, Dogs OK, Number Limit, Size Limit, Pet Restrictions Possible
Restrictions: Buyer Approval Required, No Corporate Buyer, Parking - No Commercial Vehicles, Parking - No RV, Parking
Security: Building Security, Security Guard, Key Card Entry, Lobby - Attended
Sewer: Public Sewer
Special View Info: Other, Canal, Intracoastal
SQFT Living: 1040
Structure Type: Multi Family
Total Rooms: 4
Utilities: Cable Available, Electricity Available, Sewer Connected, Water Available
Utilities: Cable Available, Electricity Available, Sewer Connected, Water Available
Water: Public
Waterfront Features: No Fixed Bridge, Ocean Access
Windows: Blinds, Storm Window(s)

Room Sizes

Kitchen: 11 X 10
Living Room: 17.8 X 16.3
Primary Bedroom: 17.8 X 11.6
Bedroom 2: 14.3 X 11.8

Local Schools

High School: Fort Lauderdale
Middle School: Sunrise
Elementary School: Bayview

Listed By / Shown By

Listed By

Agency Name: E11N Realty LLC
Agency Phone: 954-478-5015

Shown By

Agent Name: Jan Shields
Agent Phone: (904) 891-6331
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 2,088.78 per month $1,511.73 Principal & Interest $489.58 Property Tax $87.47 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder