2818 105th Place, Live Oak, FL 32060

$269,500
New to the Market
BEDS3 BATHS2 full SQUARE FEET1,782 MLS#133912
MAP LISTING
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060

54 Photos

2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060
2818 105th Place, Live Oak, FL 32060

Property Description

Five fenced acres, room to roam, and a kitchen that steals the show! This 3-bedroom, 2-bath home in Live Oak offers spacious living areas, vaulted ceilings, and abundant natural light. The kitchen features extensive cabinetry and counter space, a center island with cooktop, double wall ovens, a separate prep sink, and a sunny breakfast nook. Gather around the living room fireplace or put the additional living area to work as a dining room, hobby space, or home office. The spacious primary suite includes dual vanities and an oversized tiled walk-in shower with multiple showerheads, body sprays, and a built-in bench. An indoor laundry room adds convenience. Enjoy the outdoors from the expansive covered porch or the separate covered entry deck. A metal roof, storage sheds, and an open-sided pole barn add practical appeal, while mature trees and open grassy areas provide a welcoming country setting. Located near Spirit of the Suwannee Music Park, this property offers space to settle in, spread out, and enjoy North Florida living!

2818 105th Place | MLS# 133912

This farm located at 2818 105th Place, Live Oak, FL 32060 is currently listed for sale with an asking price of $269,500. This property has 3 bedrooms and 2 full baths with 1782 sq. ft. Search Live Oak real estate on www.janshields.com today.

Property Features

Property Type: Residential - Farm
Cooling: Central Electric
Fenced: Yes
Heating: Central Electric
Home Style: Manufactured Home Unit
Lot Size: 5.00 Acres
Roof Type: Metal
Square Feet: 1,782

Feature Descriptions

Appliances: Refrigerator, Dishwasher, Washer, Dryer, Cooktop, Double Oven
Available Financing: Cash, Conventional, FHA, VA
Carport: No
Exterior: Frame W Vinyl Siding
Exterior: Fence
Fencing: Field Fence
Fireplace: Wood Burning
Flood Zone: X
Flooring: Vinyl Plank, Carpet, Ceramic Tile
Foundation: Pillar Post Pier
HOA Y/N: No
Interior: Fireplace, Ceiling Fans, Vaulted Ceilings
Lot Dimensions: 337X661
OutBuildings: Wood Barn, Shed, Pole Barn, Farm Shelter, Storage
Parking: 3+ Car, Carport, Detached
Porch: Screened, Front, Deck, Covered Patio, Back
Road: Private
Sewer: Septic Tank
Utility Location: Area, In House
Water: Private Well
Windows: Other-See Remarks
Zoning: AG

Listed By / Shown By

Listed By

Agency Name: Propertunity Real Estate Pros LLC
Agency Phone: 386-243-8316

Shown By

Agent Name: Jan Shields
Agent Phone: (904) 891-6331
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 1,437.09 per month $1,358.49 Principal & Interest $0.00 Property Tax (data not provided by mls) $78.60 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder