Refine Search

2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309

$385,000
New to the Market
BEDS2 BATHS2 full 1 partial SQUARE FEET1,712 MLS#B26019359
MAP LISTING
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309

44 Total Photos [Click to View All]

2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309
2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309

Property Description

Move-in ready townhouse at the Oaks of Oakland Forest in Oakland Park! This two-bedroom, two-and-a-half-bath home features luxury vinyl flooring and an updated kitchen with quartz countertops and newer appliances. Major upgrades include impact windows and sliders, updated electrical, and a newer A/C with air purifier and ductwork. Upstairs offers updated closets and automatic blinds in bedrooms and living room. Additional highlights: Samsung washer/dryer, updated water heater, whole-house water softener, and a refreshed garage with new door and flooring. Neat Addition: built-in dog house under the stairs. Stylish, functional, and turnkey!

2543 NW 31st Court, Unit 2543 | MLS# B26019359

This townhouse located at 2543 NW 31st Court, Unit 2543, Oakland Park, FL 33309 is currently listed for sale with an asking price of $385,000. This property was built in 2007 and has 2 bedrooms and 2 full and 1 partial baths with 1712 sq. ft. NW 31st Court, Unit 2543 is located in the The Oaks at Oaklnd Forest subdivision. Search The Oaks At Oaklnd Forest real estate on www.janshields.com today.

Property Features

Property Type: Residential - Townhouse
Cooling: Central Air, Ceiling Fan(s), Electric
Garage: 1 car attached
Heating: Central, Electric
Roof Type: Barrel, Tile
Stories: 2.0
Taxes: $6,343
Year Built: 2007
Square Feet: 1,712

Amenities

Entrance Foyer
Walk-In Closet(s)
Custom Mirrors
Lighting

Feature Descriptions

Appliances: Electric Water Heater, Water Softener Owned, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Water Softener, Washer, Range
Association Amenities: Parking, Pool, Maintenance
Association Fee Includes: Insurance, Maintenance Grounds, Maintenance Structure, Trash, Common Areas, Legal/Accounting, Reserve Fund
Days on Site: 1
Exterior: Block, Stucco
Flooring: Tile, Vinyl
HOA Fee: $432/ Monthly
Laundry: Electric Dryer Hookup, In Hall, Inside, In Unit, Washer Hookup
Other Equipment: Air Purifier
Parcel#: 494220080710
Parking: Covered, Driveway, Garage Door Opener, On Street, Shared Driveway, Garage, Attached Garage, Attached
Parking Notes: Covered, Driveway, Garage Door Opener, On Street, Shar
Patio/Porch: Patio - Open, Patio
Pets Allowed: Yes, Breed Restrictions
Security: Smoke Detector(s), Security Gate
Sewer: Public Sewer
Special View Info: Garden, Preserve
SQFT Living: 1361
Structure Type: Townhouse
Total Rooms: 1
Utilities: Cable Available
Utilities: Cable Available
Water: Public
Windows: Blinds

Local Schools

High School: Boyd H. Anderson
Middle School: Lauderdale Lakes
Elementary School: Oriole

Listed By / Shown By

Listed By

Agency Name: Atlantic Properties Int'l Inc
Agency Phone: 954-564-8182

Shown By

Agent Name: Jan Shields
Agent Phone: (904) 891-6331
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 2,587.64 per month $1,946.77 Principal & Interest $528.58 Property Tax $112.29 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel