235 NE 1st Street, Unit 505, Delray Beach, FL 33444

$449,000
BEDS1 BATHS1 full SQUARE FEET822 MLS#B26071870
MAP LISTING
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444

41 Photos

235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444
235 NE 1st Street, Unit 505, Delray Beach, FL 33444

Property Description

ABSOLUTELY GORGEOUS END-UNIT CONDO | HEART OF DOWNTOWN DELRAY BEACH | BIKE/WALK TO ATLANTIC AVE & BEACH | BEAUTIFULLY RENOVATED | COVERED GARAGE PARKING | EXQUISITE HIGH-END UPDATES WITH QUALITY WORKMANSHIP | RESORT-LIKE ROOF-TOP POOL & CABANAS | Spacious Floor Plan | Abundance of Natural Light | High Ceilings | Freshly Painted | LED Custom Lighting | Eat-In Kitchen | Center Island/ Breakfast Bar | S/S Appliances | Granite Counters | Pantry | Large Primary Bedroom | Primary Bathroom with Dual Sink Vanity and Glass Shower |Washer & Dryer In Unit |New 2026 Electrical Panel | Assigned Covered GA & Guest Parking | Prime Delray Beach location, Steps to Fine Dining, Shopping, Beaches, Mizner Park, Major Highways | AC 2018 | TANKLESS WH | Present All Offers!

235 NE 1st Street, Unit 505 | MLS# B26071870

This condo located at 235 NE 1st Street, Unit 505, Delray Beach, FL 33444 is currently listed for sale with an asking price of $449,000. This property was built in 2008 and has 1 bedrooms and 1 full baths with 822 sq. ft. NE 1st Street, Unit 505 is located in the ASTOR CONDO subdivision. Search ASTOR CONDO real estate on www.janshields.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central Air, Electric
Heating: Central, Electric
Roof Type: Concrete
Stories: 1.0
Taxes: $7,567
Year Built: 2008
Square Feet: 822

Amenities

Storage

Feature Descriptions

Accessibility: Common Area
Appliances: Cooktop, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer, Electric Cooktop, Range
Association Amenities: Beach Access, Cabana, Clubhouse, Parking, Pool
Association Fee Includes: Insurance, Maintenance Grounds, Maintenance Structure, Security, Water, Recreation Facility
Days on Site: 58
Exterior: CBS
Flooring: Tile
HOA Fee: $604.05/ Monthly
Laundry: Laundry Closet, Inside, In Kitchen, In Unit
Parcel#: 12434616l60025050
Parking: Assigned, Covered
Parking Notes: Assigned, Covered
Pets Allowed: Yes, Pet Restrictions Possible
Restrictions: See Remarks
Security: Fire Sprinkler System
Sewer: Public Sewer
SQFT Living: 822
Structure Type: Multi Family
Total Rooms: 4
Utilities: Sewer Available, Water Available
Utilities: Sewer Available, Water Available
Water: Public

Room Sizes

Dining Room: 9 X 13 Level Main
Living Room: 13 X 15 Level Main
Kitchen: 10 X 10
Primary Bedroom: 12 X 14 Level Main

Local Schools

High School: Atlantic
Middle School: Carver Community
Elementary School: Plumosa School of the Arts K-8

Listed By / Shown By

Listed By

Agency Name: The Mastropieri Group, LLC
Agency Phone: 561-544-7000

Shown By

Agent Name: Jan Shields
Agent Phone: (904) 891-6331
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 3,024.85 per month $2,263.31 Principal & Interest $630.58 Property Tax $130.96 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder