2208 SE 38th Trail, Okeechobee, FL 34974

$250,000
BEDS3 BATHS2 full SQUARE FEET2,295 MLS#B26063505
MAP LISTING
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974

37 Photos

2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974
2208 SE 38th Trail, Okeechobee, FL 34974

Property Description

Welcome to Taylor Creek! This spacious 3-bedroom, 2-bathroom DWMH was built in 2006 and offers a desirable split floor plan with a versatile den connected to the primary suite, perfect for a home office, sitting area, or additional flex space. The primary bedroom features an ensuite bathroom with a shower, soaking tub and double vanity. Outside you will find a storage room right under the large carport, and plenty of room for parking with the extended driveway. This home is connected to public water and sewer. Property is being sold As-Is. Great opportunity to own in Taylor Creek with the outdoor recreation and natural beauty of Lake Okeechobee right nearby!

2208 SE 38th Trail | MLS# B26063505

This single family home located at 2208 SE 38th Trail, Okeechobee, FL 34974 is currently listed for sale with an asking price of $250,000. This property was built in 2006 and has 3 bedrooms and 2 full baths with 2295 sq. ft. SE 38th Trail is located in the TAYLOR CREEK subdivision. Search TAYLOR CREEK real estate on www.janshields.com today.

Property Features

Property Type: Residential - Mobile Home
Cooling: Central Air, Ceiling Fan(s)
Heating: Central
Home Style: Traditional
Lot Size: 0.19 Acres
Roof Type: Shingle
Stories: 1.0
Taxes: $900
Year Built: 2006
Square Feet: 2,295

Amenities

Pantry
Bedroom Layout - Split
Roman Tub
Storage
Storage

Feature Descriptions

Appliances: Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer
Carport Spaces: 1
Days on Site: 25
Exterior: Vinyl Siding, Modular
Flooring: Carpet, Linoleum
Furnished: Unfurnished
Laundry: Inside
Parcel#: 13537350030000002900
Parking: Attached Carport, Covered, Driveway, Carport
Parking Notes: Attached Carport, Covered, Driveway, Carport
Pets Allowed: Yes, No Restrictions
Restrictions: No Restrictions
Sewer: Public Sewer
SQFT Living: 1620
Total Rooms: 3
Utilities: Cable Available, Electricity Connected, Sewer Connected, Water Connected
Utilities: Cable Available, Electricity Connected, Sewer Connected, Water Connected
Water: Public
Windows: Blinds

Room Sizes

Kitchen: 101 X 86 Level Main
Living Room: 12 X 17 Level Main
Primary Bedroom: 12 X 13 Level Main

Local Schools

High School: Okeechobee
Middle School: Osceola
Elementary School: South

Listed By / Shown By

Listed By

Agency Name: Southern Key Realty
Agency Phone: 772-212-2666

Shown By

Agent Name: Jan Shields
Agent Phone: (904) 891-6331
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 1,408.11 per month $1,260.19 Principal & Interest $75.00 Property Tax $72.92 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder