NEXT BACK Refine Search

2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308

$235,000
BEDS2 BATHS2 full MLS#F10543692
MAP LISTING
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308

41 Total Photos [Click to View All]

2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308
2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308

Property Description

Thoughtfully renovated with a fresh and modern style. Porcelain tile flooring throughout the main living areas and carpet in bedrooms. The kitchen features custom espresso cabinetry, stainless steel appliances, granite countertops. Both bathrooms have been tastefully updated with contemporary tile flooring, sleek vanities, modern lighting, and glass-enclosed walk-in showers. Additional highlights include a quiet neighborhood setting, a new AC unit installed in 2022, a roof replacement completed in 2024, and full concrete restoration also completed in 2024, offering added peace of mind. Located in the Imperial Point area, the home is conveniently close to shopping, dining, golf, tennis, and is just a short drive to the beach, making it easy to enjoy everything the area has to offer.

2201 NE 66th Street, Unit 1323 | MLS# F10543692

This condo located at 2201 NE 66th Street, Unit 1323, Fort Lauderdale, FL 33308 is currently listed for sale with an asking price of $235,000. This property was built in 1970 and has 2 bedrooms and 2 full baths. NE 66th Street, Unit 1323 is located in the IMPERIAL POINT COLONNADES subdivision. Search IMPERIAL POINT COLONNADES real estate on www.janshields.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central Air, Electric
Heating: Central, Electric
Stories: 2.0
Taxes: $2,660
Year Built: 1970

Amenities

High Ceilings
Pantry
Bedroom Layout - Stacked
Storage
Lighting
Other

Feature Descriptions

Appliances: Dishwasher, Electric Range, Microwave, Refrigerator
Association Amenities: Clubhouse, Fitness Center, Pool, Storage, Community Room, Internet Included
Association Fee Includes: Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water, Common Areas, HVAC Maintenance,
Days on Site: 122
Exterior: Block
Flooring: Carpet, Tile
Furnished: Unfurnished
HOA Fee: $2100/ Quarterly
Parcel#: 494212AF3030
Parking: Assigned, Guest
Parking Notes: Assigned, Guest
Restrictions: Parking - No RV, Parking - No Trailer, Parking - No Truck
Security: Closed Circuit Camera(s), Security System
Security: yes
Special View Info: Garden
SQFT Living: 1100
Utilities: Cable Available
Utilities: Cable Available
Windows: Blinds

Local Schools

High School: Northeast
Middle School: Pompano Beach
Elementary School: McNab

Listed By / Shown By

Listed By

Agency Name: REDFIN CORPORATION
Agency Phone: 813-518-8756

Shown By

Agent Name: Jan Shields
Agent Phone: (904) 891-6331
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 1,456.33 per month $1,166.12 Principal & Interest $221.67 Property Tax $68.54 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel